Search
Search
| Gene Symbol: Ddx56 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001004211.1 | NP_001004211.1 | 11 - 12 | 1590 | 68 | |
| XM_006251437.2 | XP_006251499.1 | 12 - 13 | 1525 | 68 | ||
| GenBank mRNA | BC078919.1 | - | 11 - 12 | 1590 | 7096512 | 68 |
| FQ212430.1 | - | 1511 | 68 | |||
Set Membership: |
|