Search
Search
| Gene Symbol: Sh3bp2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001100684.1 | NP_001094154.1 | 7 - 8 | 725 | 72 | |
| XM_006251247.2 | XP_006251309.1 | 7 - 8 | 1764 | 72 | ||
| XM_006251248.2 | XP_006251310.1 | 7 - 8 | 1602 | 72 | ||
| XM_006251249.2 | XP_006251311.1 | 7 - 8 | 1816 | 72 | ||
| XM_006251251.2 | XP_006251313.1 | 7 - 8 | 674 | 72 | ||
| XM_006251252.2 | XP_006251314.1 | 7 - 8 | 4302 | 72 | ||
| XM_006251253.2 | XP_006251315.1 | 7 - 8 | 1538 | 72 | ||
| XM_008770284.1 | XP_008768506.1 | 8 - 9 | 5269 | 72 | ||
| XM_008770285.1 | XP_008768507.1 | 7 - 8 | 931 | 72 | ||
| GenBank mRNA | EX490894.1 | - | 6 - 7 | 487 | 72 | |
| FQ210321.1 | - | 6 - 7 | 473 | 72 | ||
| FQ210598.1 | - | 6 - 7 | 473 | 72 | ||
| FQ218289.1 | - | 7 - 8 | 673 | 72 | ||
Set Membership: |
|