Search
Search
| Gene Symbol: Abcc12 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_199377.1 | NP_955409.1 | 19 - 20 | 2536 | 64 | |
| XM_006255241.2 | XP_006255303.1 | 19 - 20 | 2677 | 64 | ||
| XM_006255242.2 | XP_006255304.1 | 18 - 19 | 2474 | 64 | ||
| XM_008772375.1 | XP_008770597.1 | 19 - 20 | 2700 | 64 | ||
| XM_008772376.1 | XP_008770598.1 | 19 - 20 | 2697 | 64 | ||
| XM_008772377.1 | XP_008770599.1 | 19 - 20 | 2701 | 64 | ||
| XM_008772378.1 | XP_008770600.1 | 19 - 20 | 2701 | 64 | ||
| GenBank mRNA | AY188179.1 | - | 19 - 20 | 2536 | 64 | |
| AY188180.1 | - | 18 - 19 | 2299 | 64 | ||
Set Membership: |
|