Search
Search
| Gene Symbol: Polq | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001105878.1 | NP_001099348.1 | 15 - 16 | 2387 | 72 | |
| XM_006248390.2 | XP_006248452.1 | 12 - 13 | 2387 | 72 | ||
| XM_006248391.2 | XP_006248453.1 | 12 - 13 | 2796 | 72 | ||
| XM_008768716.1 | XP_008766938.1 | 14 - 15 | 2410 | 72 | ||
Set Membership: |
|