Search
Search
| Gene Symbol: Ccl21 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001008513.1 | NP_001008513.1 | 3 - 4 | 408 | 74 | |
| GenBank mRNA | BC086571.1 | - | 3 - 4 | 408 | 7304213 | 74 |
| FQ218040.1 | - | 3 - 4 | 432 | 74 | ||
| FQ223815.1 | - | 3 - 4 | 434 | 74 | ||
| FQ225478.1 | - | 3 - 4 | 432 | 74 | ||
| FQ226079.1 | - | 3 - 4 | 430 | 74 | ||
| FQ233622.1 | - | 3 - 4 | 432 | 74 | ||
Set Membership: |
|