Search
Search
| Gene Symbol: Ddhd1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001033066.1 | NP_001028238.1 | 5 - 6 | 1409 | 61 | |
| XM_006251769.2 | XP_006251831.1 | 7 - 8 | 1600 | 61 | ||
| XM_006251770.2 | XP_006251832.1 | 6 - 7 | 1579 | 61 | ||
| XM_006251771.2 | XP_006251833.1 | 7 - 8 | 1600 | 61 | ||
| XM_006251772.2 | XP_006251834.1 | 6 - 7 | 1498 | 61 | ||
| XM_006251773.2 | XP_006251835.1 | 5 - 6 | 1477 | 61 | ||
| XM_006251774.2 | XP_006251836.1 | 6 - 7 | 1497 | 61 | ||
| GenBank mRNA | BC103649.1 | - | 5 - 6 | 1409 | 7314879 | 61 |
Set Membership: |
|