Search
Search
| Gene Symbol: Tex14 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_008768160.1 | XP_008766382.1 | 3 - 4 | 362 | 68 | |
| XM_008768161.1 | XP_008766383.1 | 3 - 4 | 601 | 68 | ||
| XM_008768162.1 | XP_008766384.1 | 3 - 4 | 362 | 68 | ||
| XM_008768163.1 | XP_008766385.1 | 3 - 4 | 362 | 68 | ||
| XM_008768164.1 | XP_008766386.1 | 2 - 3 | 465 | 68 | ||
Set Membership: |
|