Search
Search
| Gene Symbol: Arl4a | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_019186.1 | NP_062059.1 | 2 | 923 | 145 | |
| XM_006240051.2 | XP_006240113.1 | 2 | 1010 | 145 | ||
| XM_006240052.2 | XP_006240114.1 | 2 | 1059 | 145 | ||
| GenBank mRNA | BC088148.1 | - | 2 | 1009 | 7373646 | 145 |
| X77235.1 | - | 2 | 923 | 145 | ||
Set Membership: |
|