Search
Search
| Gene Symbol: Chst9 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001170470.1 | NP_001163941.1 | 4 | 1384 | 130 | |
| XM_006254435.2 | XP_006254497.1 | 3 | 2013 | 130 | ||
| XM_008771936.1 | XP_008770158.1 | 2 | 1918 | 130 | ||
| XM_008771937.1 | XP_008770159.1 | 3 | 6392 | 130 | ||
Set Membership: |
|