Search
Search
| Gene Symbol: Galr3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_019173.1 | NP_062046.1 | 3 | 997 | 165 | |
| XM_006241972.2 | XP_006242034.1 | 2 | 1160 | 165 | ||
| GenBank mRNA | AF031522.1 | - | 2 | 972 | 165 | |
| AF073798.1 | - | 3 | 997 | 165 | ||
| AF079844.1 | - | 2 | 972 | 165 | ||
Set Membership: |
|