Search
Search
| Gene Symbol: Mrgpre | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001002288.1 | NP_001002288.1 | 1 | 856 | 132 | |
| XM_006230870.2 | XP_006230932.1 | 4 | 1422 | 132 | ||
| XM_006230872.2 | XP_006230934.1 | 2 | 1220 | 132 | ||
| XM_008760163.1 | XP_008758385.1 | 3 | 1318 | 132 | ||
Set Membership: |
|