Search
Search
| Gene Symbol: Mtpn | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_024374.4 | NP_077350.1 | 2 - 3 | 305 | 150 | |
| GenBank mRNA | AY951952.1 | - | 312 | 150 | ||
| BC088136.1 | - | 2 - 3 | 305 | 7377576 | 150 | |
| D26179.1 | - | 2 - 3 | 360 | 150 | ||
| FQ228349.1 | - | 426 | 150 | |||
| U21661.1 | - | 2 - 3 | 384 | 150 | ||
Set Membership: |
|