Search
Search
| Gene Symbol: C5ar2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001003710.2 | NP_001003710.2 | 2 | 372 | 88 | |
| XM_006228352.2 | XP_006228414.1 | 2 | 754 | 88 | ||
| XM_006228353.2 | XP_006228415.1 | 2 | 526 | 88 | ||
| GenBank mRNA | AY600435.1 | - | 1 | 238 | 88 | |
| AY741660.1 | - | 2 | 372 | 88 | ||
Set Membership: |
|