Search
Search
| Gene Symbol: Rpl7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001100534.1 | NP_001094004.1 | 3 - 4 | 575 | 78 | |
| GenBank mRNA | BC159423.1 | - | 3 - 4 | 463 | 78 | |
| BC159431.1 | - | 3 - 4 | 575 | 9091211 | 78 | |
| FQ211668.1 | - | 2 - 3 | 270 | 78 | ||
| FQ217699.1 | - | 2 - 3 | 270 | 78 | ||
| FQ219786.1 | - | 2 - 3 | 270 | 78 | ||
| FQ220709.1 | - | 2 - 3 | 270 | 78 | ||
| FQ220767.1 | - | 2 - 3 | 270 | 78 | ||
| FQ221206.1 | - | 2 - 3 | 269 | 78 | ||
| FQ221432.1 | - | 2 - 3 | 270 | 78 | ||
| FQ221889.1 | - | 2 - 3 | 270 | 78 | ||
| FQ222683.1 | - | 2 - 3 | 270 | 78 | ||
| FQ223086.1 | - | 2 - 3 | 270 | 78 | ||
| FQ223813.1 | - | 2 - 3 | 270 | 78 | ||
| FQ224905.1 | - | 2 - 3 | 270 | 78 | ||
| FQ225844.1 | - | 2 - 3 | 270 | 78 | ||
| FQ226679.1 | - | 2 - 3 | 270 | 78 | ||
| FQ228074.1 | - | 2 - 3 | 270 | 78 | ||
| FQ228176.1 | - | 2 - 3 | 270 | 78 | ||
| FQ229585.1 | - | 2 - 3 | 270 | 78 | ||
| FQ229680.1 | - | 2 - 3 | 270 | 78 | ||
| FQ229824.1 | - | 2 - 3 | 270 | 78 | ||
| FQ232074.1 | - | 2 - 3 | 270 | 78 | ||
| FQ232489.1 | - | 2 - 3 | 270 | 78 | ||
| FQ232741.1 | - | 2 - 3 | 270 | 78 | ||
| FQ234236.1 | - | 2 - 3 | 270 | 78 | ||
| FQ235314.1 | - | 2 - 3 | 270 | 78 | ||
| M17422.1 | - | 4 - 5 | 596 | 78 | ||
Set Membership: |
|