Search
Search
| Gene Symbol: Nlrp3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001191642.1 | NP_001178571.1 | 1 - 2 | 709 | 96 | |
| XM_006246453.2 | XP_006246515.1 | 2 - 3 | 1151 | 96 | ||
| XM_006246455.2 | XP_006246517.1 | 1 - 2 | 812 | 96 | ||
| XM_006246457.2 | XP_006246519.1 | 1 - 2 | 812 | 96 | ||
| XM_006246458.2 | XP_006246520.1 | 1 - 2 | 814 | 96 | ||
| GenBank mRNA | FQ231619.1 | - | 2 - 3 | 893 | 96 | |
Set Membership: |
|