Search
Search

Serpina3c| Gene Symbol: Serpina3c | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_012657.2 | NP_036789.2 | 4 - 5 | 1145 | 119 | |
| XM_006240458.2 | XP_006240520.1 | 4 - 5 | 1188 | 119 | ||
| GenBank mRNA | BC062236.1 | - | 4 - 5 | 1149 | 6888893 | 119 |
| D00751.1 | - | 4 - 5 | 1098 | 119 | ||
| FQ209380.1 | - | 4 - 5 | 1148 | 119 | ||
| FQ209577.1 | - | 4 - 5 | 1147 | 119 | ||
| FQ209663.1 | - | 3 - 4 | 873 | 119 | ||
| FQ210286.1 | - | 4 - 5 | 1151 | 119 | ||
| FQ218085.1 | - | 4 - 5 | 1150 | 119 | ||
| FQ219312.1 | - | 4 - 5 | 1149 | 119 | ||
| FQ219600.1 | - | 4 - 5 | 1145 | 119 | ||
| M14320.1 | - | 3 - 4 | 643 | 119 | ||
| M15916.1 | - | 4 - 5 | 1110 | 119 | ||
| X05348.1 | - | 4 - 5 | 1132 | 119 | ||
| X16358.1 | - | 4 - 5 | 1146 | 119 | ||
Set Membership: |
|