Search
Search
| Gene Symbol: Mcpt1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_017145.2 | NP_058841.1 | 4 - 5 | 630 | 101 | |
| GenBank mRNA | AF063851.1 | - | 4 - 5 | 631 | 101 | |
| FQ220114.1 | - | 4 - 5 | 630 | 101 | ||
| FQ220659.1 | - | 4 - 5 | 630 | 101 | ||
| FQ220808.1 | - | 4 - 5 | 663 | 101 | ||
| FQ221313.1 | - | 4 - 5 | 630 | 101 | ||
| FQ223437.1 | - | 1 - 2 | 61 | 101 | ||
| FQ228378.1 | - | 4 - 5 | 630 | 101 | ||
| FQ229265.1 | - | 4 - 5 | 630 | 101 | ||
| FQ229320.1 | - | 4 - 5 | 630 | 101 | ||
| FQ229582.1 | - | 4 - 5 | 627 | 101 | ||
| FQ229760.1 | - | 4 - 5 | 630 | 101 | ||
Set Membership: |
|