Search
Search

Arl14epl| Gene Symbol: Arl14epl | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_006254700.2 | XP_006254762.1 | 2 - 3 | 216 | 80 | |
| XM_006254701.2 | XP_006254763.1 | 2 - 3 | 300 | 80 | ||
| XM_006254702.2 | XP_006254764.1 | 1 - 2 | 107 | 80 | ||
| XM_008772183.1 | XP_008770405.1 | 2 - 3 | 379 | 80 | ||
| XM_008772184.1 | XP_008770406.1 | 2 - 3 | 161 | 80 | ||
| XM_008772185.1 | XP_008770407.1 | 1 - 2 | 115 | 80 | ||
Set Membership: |
|