Search
Search
| Gene Symbol: Cwc15 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001024987.1 | NP_001020158.1 | 5 | 553 | 87 | |
| XM_006242520.2 | XP_006242582.1 | 5 | 584 | 87 | ||
| GenBank mRNA | BC091396.1 | - | 5 | 553 | 7323256 | 87 |
| FQ224752.1 | - | 5 | 523 | 87 | ||
Set Membership: |
|