Search
Search
| Gene Symbol: Ctse | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_012938.1 | NP_037070.1 | 5 - 6 | 674 | 65 | |
| XM_006249748.2 | XP_006249810.1 | 5 - 6 | 879 | 65 | ||
| XM_006249749.2 | XP_006249811.1 | 6 - 7 | 937 | 65 | ||
| GenBank mRNA | BC062002.1 | - | 5 - 6 | 684 | 5599861 | 65 |
| D38104.1 | - | 5 - 6 | 674 | 65 | ||
| D45187.1 | - | 5 - 6 | 816 | 65 | ||
Set Membership: |
|