Search
Search
| Gene Symbol: Mapk3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_017347.2 | NP_059043.1 | 7 - 8 | 1048 | 77 | |
| GenBank mRNA | M38194.1 | - | 7 - 8 | 985 | 77 | |
| M61177.1 | - | 7 - 8 | 1006 | 77 | ||
| S46779.1 | - | 7 - 8 | 1048 | 77 | ||
| U12008.1 | - | 7 - 8 | 985 | 77 | ||
| X65198.1 | - | 7 - 8 | 1048 | 77 | ||
Set Membership: |
|