Search
Search
| Gene Symbol: Robo1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_022188.1 | NP_071524.1 | 11 - 12 | 1626 | 60 | |
| XM_008768533.1 | XP_008766755.1 | 11 - 12 | 2525 | 60 | ||
| XM_008768534.1 | XP_008766756.1 | 11 - 12 | 2525 | 60 | ||
| XM_008768535.1 | XP_008766757.1 | 11 - 12 | 2525 | 60 | ||
| XM_008768536.1 | XP_008766758.1 | 11 - 12 | 2525 | 60 | ||
| GenBank mRNA | AF041082.1 | - | 11 - 12 | 1626 | 60 | |
Set Membership: |
|