Search
Search

Tp53inp1| Gene Symbol: Tp53inp1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_181084.2 | NP_851598.1 | 1 - 2 | 235 | 96 | |
| XM_006237868.2 | XP_006237930.1 | 2 - 3 | 366 | 96 | ||
| XM_008763528.1 | XP_008761750.1 | 1 - 2 | 139 | 96 | ||
| XM_008763529.1 | XP_008761751.1 | 1 - 2 | 139 | 96 | ||
| GenBank mRNA | AB107917.1 | - | 1 - 2 | 235 | 96 | |
Set Membership: |
|