Search
Search
| Gene Symbol: Zfp51 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001107467.2 | NP_001100937.1 | 4 | 1018 | 101 | |
| XM_006228023.2 | XP_006228085.1 | 4 | 1383 | 101 | ||
| XM_006228024.2 | XP_006228086.1 | 4 | 1227 | 101 | ||
| XM_006228025.1 | XP_006228087.1 | 4 | 987 | 101 | ||
| XM_006228026.2 | XP_006228088.1 | 4 | 956 | 101 | ||
| XM_008758762.1 | XP_008756984.1 | 4 | 1383 | 101 | ||
| GenBank mRNA | BC168865.1 | - | 4 | 1018 | 7134370 | 101 |
Set Membership: |
|