Search
Search

ADGRE5| Gene Symbol: ADGRE5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001025160.2 | NP_001020331.1 | 11 | 1522 | ||
| NM_001784.4 | NP_001775.2 | 10 | 1390 | |||
| NM_078481.3 | NP_510966.1 | 12 | 1669 | |||
| XM_011528451.2 | XP_011526753.1 | 12 | 1621 | |||
| XM_017027547.1 | XP_016883036.1 | 13 | 1533 | |||
| GenBank mRNA | AK097264.1 | - | 10 | 985 | ||
| AK292159.1 | - | 10 | 1377 | |||
| AK300343.1 | - | 11 | 1222 | |||
| AK304553.1 | - | 8 | 829 | |||
| AK308368.1 | - | 10 | 1196 | |||
| AK314697.1 | - | 12 | 1369 | |||
| AX775807.1 | - | 2084 | ||||
| AX775809.1 | - | 2084 | ||||
| AX775811.1 | - | 10 | 1098 | |||
| AX775813.1 | - | 12 | 1337 | |||
| BC026690.2 | - | 10 | 1086 | 3847171 | ||
| U76764.1 | - | 12 | 1337 | |||
| X84700.1 | - | 10 | 1080 | |||
Set Membership: |
|