Search
Search

ADGRE5| Gene Symbol: ADGRE5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001025160.2 | NP_001020331.1 | 15 | 2322 | ||
| NM_001784.4 | NP_001775.2 | 14 | 2190 | |||
| NM_078481.3 | NP_510966.1 | 16 | 2469 | |||
| XM_011528451.2 | XP_011526753.1 | 16 | 2421 | |||
| XM_017027547.1 | XP_016883036.1 | 17 | 2333 | |||
| GenBank mRNA | AK097264.1 | - | 14 | 1785 | ||
| AK225655.1 | - | 15 | 2031 | |||
| AK225677.1 | - | 10 | 1008 | |||
| AK292159.1 | - | 14 | 2177 | |||
| AK300343.1 | - | 15 | 1944 | |||
| AK304553.1 | - | 12 | 1629 | |||
| AK308368.1 | - | 14 | 1996 | |||
| AK314697.1 | - | 16 | 2169 | |||
| AX775807.1 | - | 1191 | ||||
| AX775809.1 | - | 1191 | ||||
| AX775811.1 | - | 14 | 1898 | |||
| AX775813.1 | - | 16 | 2137 | |||
| BC026690.2 | - | 14 | 1886 | 3847171 | ||
| U76764.1 | - | 16 | 2137 | |||
| X84700.1 | - | 14 | 1880 | |||
Set Membership: |
|