Search
Search

ADGRE5| Gene Symbol: ADGRE5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001025160.2 | NP_001020331.1 | 16 | 2412 | ||
| NM_001784.4 | NP_001775.2 | 15 | 2280 | |||
| NM_078481.3 | NP_510966.1 | 17 | 2559 | |||
| XM_011528451.2 | XP_011526753.1 | 17 | 2511 | |||
| XM_017027547.1 | XP_016883036.1 | 18 | 2423 | |||
| GenBank mRNA | AK097264.1 | - | 15 | 1875 | ||
| AK225655.1 | - | 16 | 2121 | |||
| AK225677.1 | - | 11 | 1098 | |||
| AK292159.1 | - | 15 | 2267 | |||
| AK300343.1 | - | 16 | 2034 | |||
| AK304553.1 | - | 13 | 1719 | |||
| AK308368.1 | - | 15 | 2086 | |||
| AK314697.1 | - | 17 | 2259 | |||
| AX775807.1 | - | 1281 | ||||
| AX775809.1 | - | 1281 | ||||
| AX775811.1 | - | 15 | 1988 | |||
| AX775813.1 | - | 17 | 2227 | |||
| BC026690.2 | - | 15 | 1976 | 3847171 | ||
| U76764.1 | - | 17 | 2227 | |||
| X84700.1 | - | 15 | 1970 | |||
Set Membership: |
|