Search
Search

ADGRE5| Gene Symbol: ADGRE5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001025160.2 | NP_001020331.1 | 17, 18 | 2613 | ||
| NM_001784.4 | NP_001775.2 | 16, 17 | 2481 | |||
| NM_078481.3 | NP_510966.1 | 18, 19 | 2760 | |||
| XM_011528451.2 | XP_011526753.1 | 18, 19 | 2712 | |||
| XM_017027547.1 | XP_016883036.1 | 19, 20 | 2624 | |||
| GenBank mRNA | AK097264.1 | - | 16, 17 | 2076 | ||
| AK225655.1 | - | 17, 18 | 2322 | |||
| AK225677.1 | - | 12, 13 | 1299 | |||
| AK292159.1 | - | 16, 17 | 2468 | |||
| AK300343.1 | - | 17, 18 | 2235 | |||
| AK304553.1 | - | 14, 15 | 1920 | |||
| AK308368.1 | - | 16, 17 | 2287 | |||
| AK314697.1 | - | 18, 19 | 2460 | |||
| AX775807.1 | - | 1482 | ||||
| AX775809.1 | - | 1482 | ||||
| AX775811.1 | - | 16, 17 | 2189 | |||
| AX775813.1 | - | 18, 19 | 2428 | |||
| BC026690.2 | - | 16, 17 | 2177 | 3847171 | ||
| U76764.1 | - | 18, 19 | 2428 | |||
| X84700.1 | - | 16, 17 | 2171 | |||
Set Membership: |
|