Search
Search

SKP2A| Gene Symbol: SKP2A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001332504.1 | NP_001321134.1 | 4 - 5 | 912 | 61 | |
| NM_101993.4 | NP_564139.1 | 4 - 5 | 986 | 61 | ||
| GenBank mRNA | AY058081.1 | - | 4 - 5 | 843 | 61 | |
| AY090308.1 | - | 3 - 4 | 711 | 61 | ||
Set Membership: |
|