Search
Search

AKN2| Gene Symbol: AKN2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_120157.4 | NP_195704.1 | 1 - 2 | 415 | 87 | |
| GenBank mRNA | AF043351.2 | - | 1 - 2 | 266 | 87 | |
| AF462823.1 | - | 1 - 2 | 296 | 87 | ||
| AY097421.1 | - | 1 - 2 | 227 | 87 | ||
Set Membership: |
|