Search
Search

AKN2| Gene Symbol: AKN2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_120157.4 | NP_195704.1 | 3 - 4 | 831 | 66 | |
| GenBank mRNA | AF043351.2 | - | 3 - 4 | 682 | 66 | |
| AF462823.1 | - | 3 - 4 | 712 | 66 | ||
| AY097421.1 | - | 3 - 4 | 643 | 66 | ||
Set Membership: |
|