Search
Search

HAG1| Gene Symbol: HAG1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_115318.3 | NP_567002.1 | 7 - 8 | 1351 | 164 | |
| GenBank mRNA | AF338768.1 | - | 7 - 8 | 1181 | 164 | |
| BT002057.1 | - | 7 - 8 | 1184 | 164 | ||
| BT008909.1 | - | 7 - 8 | 1164 | 164 | ||
Set Membership: |
|