Search
Search

APR2| Gene Symbol: APR2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001198364.1 | NP_001185293.1 | 1 - 2 | 244 | 83 | |
| NM_104899.3 | NP_176409.1 | 1 - 2 | 504 | 83 | ||
| GenBank mRNA | AF360192.1 | - | 1 - 2 | 221 | 83 | |
| AY040005.1 | - | 1 - 2 | 84 | 83 | ||
Set Membership: |
|