Search
Search

C17H12orf43| Gene Symbol: C17H12orf43 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001031753.1 | NP_001026923.1 | 1 - 2 | 151 | 129 | |
| GenBank mRNA | BT021875.1 | - | 1 - 2 | 151 | 129 | |
| BT021897.1 | - | 1 - 2 | 151 | 129 | ||
| BT029879.1 | - | 1 - 2 | 140 | 129 | ||
Set Membership: |
|