Search
Search
| Gene Symbol: HIPK2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001014769.1 | NP_001014769.1 | 2614 | 79 | ||
| XM_014119780.2 | XP_013975255.1 | 2813 | 79 | |||
| XM_014119781.2 | XP_013975256.1 | 2719 | 79 | |||
| XM_022403607.1 | XP_022259315.1 | 2839 | 79 | |||
| XM_022403608.1 | XP_022259316.1 | 2758 | 79 | |||
| XM_022403609.1 | XP_022259317.1 | 2840 | 79 | |||
| XM_022403610.1 | XP_022259318.1 | 2758 | 79 | |||
| XM_022403611.1 | XP_022259319.1 | 2838 | 79 | |||
| GenBank mRNA | AY800385.2 | - | 2614 | 79 | ||
Set Membership: |
|