Search
Search

Pibf1| Gene Symbol: Pibf1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003499413.2 | XP_003499461.1 | 7 - 8 | 1328 | 72 | |
| XM_007640167.1 | XP_007638357.1 | 7 - 8 | 1328 | 72 | ||
| XM_007640168.1 | XP_007638358.1 | 7 - 8 | 1328 | 72 | ||
| GenBank mRNA | JI892775.1 | - | 6 - 7 | 929 | 72 | |
| JP061512.1 | - | 6 - 7 | 928 | 72 | ||
Set Membership: |
|