Search
Search

Pde8b| Gene Symbol: Pde8b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003498701.2 | XP_003498749.1 | 20 - 21 | 2415 | 63 | |
| XM_003498702.2 | XP_003498750.1 | 17 - 18 | 2124 | 63 | ||
| XM_003498703.1 | XP_003498751.1 | 19 - 20 | 2355 | 63 | ||
| XM_003498704.1 | XP_003498752.1 | 19 - 20 | 2250 | 63 | ||
| XM_003498705.1 | XP_003498753.1 | 19 - 20 | 2274 | 63 | ||
Set Membership: |
|