Search
Search
| Gene Symbol: BMP2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001287564.1 | NP_001274493.1 | 2 - 3 | 481 | 56 | |
| GenBank mRNA | EU854586.1 | - | 1 - 2 | 344 | 56 | |
| KA336621.1 | - | 2 - 3 | 1534 | 56 | ||
| KF492982.1 | - | 2 - 3 | 481 | 56 | ||
Set Membership: |
|