Search
Search

SLC29A1| Gene Symbol: SLC29A1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_018038775.1 | XP_017894264.1 | 12 - 13 | 1329 | 55 | |
| GenBank mRNA | HQ395009.1 | - | 4 - 5 | 371 | 55 | |
| JI861660.1 | - | 10 - 11 | 1056 | 55 | ||
| JO420740.2 | - | 12 - 13 | 1316 | 55 | ||
Set Membership: |
|