Search
Search
| Gene Symbol: HIPK1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_018045936.1 | XP_017901425.1 | 14 - 15 | 3278 | 63 | |
| XM_018045937.1 | XP_017901426.1 | 14 - 15 | 3089 | 63 | ||
| XM_018045938.1 | XP_017901427.1 | 14 - 15 | 3276 | 63 | ||
| XM_018045939.1 | XP_017901428.1 | 14 - 15 | 3281 | 63 | ||
| GenBank mRNA | JO623634.2 | - | 13 - 14 | 3169 | 63 | |
Set Membership: |
|