Search
Search
| Gene Symbol: ITFG2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_018048637.1 | XP_017904126.1 | 6 - 7 | 2071 | 61 | |
| XM_018048638.1 | XP_017904127.1 | 5 - 6 | 1282 | 61 | ||
| GenBank mRNA | JO600384.2 | - | 4 - 5 | 1509 | 61 | |
| JO630922.2 | - | 7 - 8 | 1083 | 61 | ||
Set Membership: |
|