Search
Search

HIPK3| Gene Symbol: HIPK3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_009007893.2 | XP_009006141.1 | 15 - 16 | 3751 | 64 | |
| XM_017977999.1 | XP_017833488.1 | 16 - 17 | 3814 | 64 | ||
| XM_017978000.1 | XP_017833489.1 | 16 - 17 | 3690 | 64 | ||
| XM_017978001.1 | XP_017833490.1 | 16 - 17 | 3811 | 64 | ||
| XM_017978002.1 | XP_017833491.1 | 15 - 16 | 3676 | 64 | ||
| XM_017978003.1 | XP_017833492.1 | 15 - 16 | 3469 | 64 | ||
Set Membership: |
|