Search
Search

ATP13A4| Gene Symbol: ATP13A4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_002758206.4 | XP_002758252.1 | 20 - 21 | 3403 | 63 | |
| XM_008981412.2 | XP_008979660.1 | 23 - 24 | 2911 | 63 | ||
| XM_017964783.1 | XP_017820272.1 | 23 - 24 | 2906 | 63 | ||
| XM_017964784.1 | XP_017820273.1 | 24 - 25 | 2990 | 63 | ||
| XM_017964785.1 | XP_017820274.1 | 23 - 24 | 2906 | 63 | ||
| XM_017964786.1 | XP_017820275.1 | 23 - 24 | 2910 | 63 | ||
| XM_017964787.1 | XP_017820276.1 | 23 - 24 | 2910 | 63 | ||
| XM_017964788.1 | XP_017820277.1 | 23 - 24 | 2911 | 63 | ||
Set Membership: |
|