Search
Search

Sec24CD| Gene Symbol: Sec24CD | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001272988.1 | NP_001259917.1 | 4 - 5 | 2090 | 69 | |
| NM_001272989.1 | NP_001259918.1 | 4 - 5 | 2090 | 69 | ||
| NM_134820.3 | NP_608664.2 | 4 - 5 | 2090 | 69 | ||
| GenBank mRNA | AY052042.1 | - | 4 - 5 | 2072 | 69 | |
Set Membership: |
|