Search
Search

Mmp1| Gene Symbol: Mmp1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001202070.1 | NP_001188999.1 | 2 - 3 | 611 | 67 | |
| NM_001202071.1 | NP_001189000.1 | 2 - 3 | 611 | 67 | ||
| NM_001202072.2 | NP_001189001.1 | 2 - 3 | 516 | 67 | ||
| NM_001202073.1 | NP_001189002.1 | 2 - 3 | 611 | 67 | ||
| NM_001202074.2 | NP_001189003.1 | 2 - 3 | 602 | 67 | ||
| NM_001202075.1 | NP_001189004.1 | 2 - 3 | 611 | 67 | ||
| NM_001202076.1 | NP_001189005.1 | 2 - 3 | 611 | 67 | ||
| NM_001259570.2 | NP_001246499.1 | 2 - 3 | 602 | 67 | ||
| NM_079128.4 | NP_523852.3 | 2 - 3 | 602 | 67 | ||
| NM_166683.2 | NP_726473.2 | 2 - 3 | 602 | 67 | ||
| GenBank mRNA | AY118405.1 | - | 2 - 3 | 598 | 67 | |
| BT021303.1 | - | 2 - 3 | 598 | 67 | ||
Set Membership: |
|