Search
Search

Bsg25D| Gene Symbol: Bsg25D | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001201770.2 | NP_001188699.1 | 1 - 2 | 611 | 63 | |
| NM_001273164.2 | NP_001260093.1 | 1 - 2 | 611 | 63 | ||
| NM_164637.3 | NP_723072.1 | 1 - 2 | 611 | 63 | ||
| GenBank mRNA | AY095187.1 | - | 1 - 2 | 593 | 63 | |
Set Membership: |
|