Search
Search

Bsg25D| Gene Symbol: Bsg25D | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001201769.2 | NP_001188698.1 | 2 - 3 | 341 | 74 | |
| NM_001201770.2 | NP_001188699.1 | 2 - 3 | 861 | 74 | ||
| NM_001273163.2 | NP_001260092.1 | 2 - 3 | 837 | 74 | ||
| NM_001273164.2 | NP_001260093.1 | 2 - 3 | 861 | 74 | ||
| NM_057568.6 | NP_476916.4 | 2 - 3 | 837 | 74 | ||
| NM_164637.3 | NP_723072.1 | 2 - 3 | 861 | 74 | ||
| NM_164638.3 | NP_723073.1 | 2 - 3 | 341 | 74 | ||
| GenBank mRNA | AY095187.1 | - | 2 - 3 | 843 | 74 | |
| BT100004.1 | - | 2 - 3 | 338 | 74 | ||
Set Membership: |
|