Search
Search

tok| Gene Symbol: tok | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001300581.1 | NP_001287510.1 | 12 - 13 | 4128 | 79 | |
| NM_057531.4 | NP_476879.1 | 12 - 13 | 4132 | 79 | ||
| NM_170168.2 | NP_733035.1 | 12 - 13 | 4011 | 79 | ||
| GenBank mRNA | AY051585.1 | - | 12 - 13 | 4118 | 79 | |
Set Membership: |
|