Search
Search

tok| Gene Symbol: tok | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001300581.1 | NP_001287510.1 | 2 - 3 | 778 | 68 | |
| NM_057531.4 | NP_476879.1 | 2 - 3 | 782 | 68 | ||
| NM_170168.2 | NP_733035.1 | 2 - 3 | 661 | 68 | ||
| GenBank mRNA | AY051585.1 | - | 2 - 3 | 768 | 68 | |
Set Membership: |
|