Search
Search

map2k4b| Gene Symbol: map2k4b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001089421.1 | NP_001082890.1 | 3 - 4 | 164 | 80 | |
| XM_021480155.1 | XP_021335830.1 | 3 - 4 | 552 | 80 | ||
| GenBank mRNA | AB438979.1 | - | 3 - 4 | 164 | 80 | |
| BC162777.1 | - | 3 - 4 | 240 | 80 | ||
| EF489398.1 | - | 3 - 4 | 164 | 80 | ||
Set Membership: |
|